Mobile
APP
 
 
    Facebook Twitter Tiktok Youtube
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 - Aryna Sabalenka Belarus 10,683 19
    2 - Cori Gauff USA 6,863 20
    3 - Jessica Pegula USA 6,243 22
    4 - Jasmine Paolini Italy 5,865 18
    5 - Iga Swiatek Poland 5,838 16
    6 - Mirra Andreeva Russia 4,986 18
    7 1 Zheng Qinwen China 4,368 19
    8 1 Madison Keys USA 4,184 18
    9 - Emma Navarro USA 3,879 24
    10 - Paula Badosa Spain 3,684 22
    11 1 Elena Rybakina Kazakhstan 3,548 19
    12 1 Diana Shnaider Russia 3,108 27
    13 1 Karolina Muchova Czech Republic 2,919 17
    14 1 Elina Svitolina Ukraine 2,845 16
    15 - Barbora Krejcikova Czech Republic 2,664 13
    16 - Amanda Anisimova USA 2,634 21
    17 - Daria Kasatkina Australia 2,631 25
    18 1 Liudmila Samsonova Russia 2,280 24
    19 1 Donna Vekic Croatia 2,226 21
    20 - Ekaterina Alexandrova Russia 2,148 25
    21 - Jelena Ostapenko Latvia 2,140 22
    22 - Clara Tauson Danish 2,098 24
    23 - Haddad Maia B. Brazil 2,091 25
    24 - Elise Mertens Belgium 1,866 24
    25 1 Marta Kostyuk Ukraine 1,796 20
    26 1 Magdalena Frech Poland 1,755 28
    27 - Leylah Fernandez Canada 1,735 24
    28 2 Anna Kalinskaya Russia 1,717 21
    29 - Linda Noskova Czech Republic 1,628 21
    30 1 Sofia Kenin USA 1,618 24
    31 1 Yulia Putintseva Kazakhstan 1,615 23
    32 1 Magda Linette Poland 1,581 24
    33 5 Peyton Stearns USA 1,536 24
    34 - Olga Danilovic Serbia 1,508 19
    35 2 Ashlyn Krueger USA 1,489 24
    36 1 Ons Jabeur Tunisia 1,483 16
    37 1 Anastasia Potapova Russia 1,469 22
    38 - Katie Boulter United Kingdom 1,456 22
    39 - Belinda Bencic Switzerland 1,409 15
    40 - Elina Avanesyan Armenia 1,380 24
    41 2 Emma Raducanu United Kingdom 1,319 17
    42 1 Rebecca Sramkova Slovakia 1,318 26
    43 1 Xinyu Wang China 1,265 25
    44 - Mccartney Kessler USA 1,249 27
    45 - Lulu Sun New Zealand 1,207 25
    46 1 Kudermetova V. Russia 1,187 27
    47 3 Marie Bouzkova Czech Republic 1,176 25
    48 - Dayana Yastremska Ukraine 1,159 22
    49 - Naomi Osaka Japan 1,148 15
    50 1 Anastasia Pavlyuchenkova Russia 1,112 16
    51 4 Camila Osorio Colombia 1,107 22
    52 - Alycia Parks USA 1,102 32
    53 25 Maya Joint Australia 1,083 29
    54 8 Danielle Collins USA 1,061 17
    55 2 Li, Ann USA 1,029 28
    56 3 Sonay Kartal United Kingdom 1,021 20
    57 3 Lucia Bronzetti Italy 1,019 29
    58 2 Polina Kudermetova Russia 1,017 30
    59 - Eva Lys Germany 1,015 21
    60 14 Cristian Jaqueline Romania 1,001 26
    61 3 Moyuka Uchijima Japan 1,000 29
    62 3 Anna Blinkova Russia 967 31
    63 1 Katerina Siniakova Czech Republic 950 27
    64 4 Viktoriya Tomova Bulgaria 937 27
    65 1 Katie Volynets USA 922 27
    66 3 Kimberly Birrell Australia 921 29
    67 1 Caroline Dolehide USA 918 25
    68 3 Jessica Bouzas Maneiro Spain 915 26
    69 2 Suzan Lamens Netherlands 908 32
    70 - Hailey Baptiste USA 906 24
    71 8 Ajla Tomljanovic Australia 904 25
    72 4 Varvara Gracheva France 895 24
    73 4 Alexandra Eala Philippines 892 29
    74 2 Renata Zarazua Mexico 886 33
    75 2 Victoria Azarenka Belarus 884 16
    76 - Zeynep Sonmez Turkey 871 25
    77 3 Greet Minnen Belgium 823 24
    78 4 Viktorija Golubic Switzerland 817 23
    79 5 Tatjana Maria Germany 809 35
    80 5 Elena Gabriela Ruse Romania 808 19
    81 5 Yuliia Starodubtseva Ukraine 804 29
    82 5 Anna Bondar Hungary 804 33
    83 7 Bernarda Pera USA 796 26
    84 23 Mayar Sherif Egypt 793 25
    85 3 Emiliana Arango Colombia 791 28
    86 11 Kamilla Rakhimova Russia 786 31
    87 2 Yue Yuan China 786 28
    88 3 Anca Todoni Romania 770 23
    89 8 Elisabetta Cocciaretto Italy 768 24
    90 2 Maria Sakkari Greece 766 20
    91 2 Olivia Gadecki Australia 759 24
    92 2 Irina-Camelia Begu Romania 755 20
    93 12 Diane Parry France 753 22
    94 5 Arantxa Rus 751 31
    95 - Dalma Galfi Hungary 751 25
    96 19 Marketa Vondrousova Czech Republic 743 9
    97 1 Jil Teichmann Switzerland 731 28
    98 2 Cristina Bucsa Spain 720 27
    99 3 Bianca Andreescu Canada 720 13
    100 3 Leolia Jeanjean France 712 31
    Thscore1.com
    FacebookFacebook TwitterTwitter TiktokTiktok YoutubeYoutube
    Copyright © 2025 Powered By Thscore All Rights Reserved.



    feed back