Mobile
APP
 
 
    Facebook Twitter Tiktok Youtube
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 - Aryna Sabalenka Belarus 9,416 21
    2 - Iga Swiatek Poland 8,295 18
    3 - Cori Gauff USA 6,530 22
    4 - Jasmine Paolini Italy 5,344 20
    5 - Zheng Qinwen China 5,340 21
    6 - Elena Rybakina Kazakhstan 5,171 20
    7 - Jessica Pegula USA 4,705 19
    8 - Emma Navarro USA 3,589 25
    9 - Daria Kasatkina Russia 3,368 24
    10 - Barbora Krejcikova Czech Republic 3,214 17
    11 - Danielle Collins USA 3,178 19
    12 - Paula Badosa Spain 2,908 20
    13 - Diana Shnaider Russia 2,895 27
    14 - Anna Kalinskaya Russia 2,743 20
    15 - Jelena Ostapenko Latvia 2,588 21
    16 - Mirra Andreeva Russia 2,578 17
    17 - Haddad Maia B. Brazil 2,554 26
    18 - Marta Kostyuk Ukraine 2,493 21
    19 - Donna Vekic Croatia 2,258 21
    20 - Victoria Azarenka Belarus 2,127 17
    21 - Madison Keys USA 2,126 16
    22 - Karolina Muchova Czech Republic 1,971 12
    23 - Elina Svitolina Ukraine 1,942 17
    24 - Katie Boulter United Kingdom 1,931 23
    25 - Magdalena Frech Poland 1,928 29
    26 - Linda Noskova Czech Republic 1,913 18
    27 - Liudmila Samsonova Russia 1,885 24
    28 - Ekaterina Alexandrova Russia 1,848 25
    29 - Yulia Putintseva Kazakhstan 1,844 22
    30 - Anastasia Pavlyuchenkova Russia 1,807 20
    31 - Leylah Fernandez Canada 1,755 23
    32 - Maria Sakkari Greece 1,743 17
    33 1 Elise Mertens Belgium 1,554 25
    34 1 Dayana Yastremska Ukraine 1,551 20
    35 - Anastasia Potapova Russia 1,482 22
    36 - Amanda Anisimova USA 1,461 15
    37 - Xinyu Wang China 1,418 26
    38 - Magda Linette Poland 1,376 26
    39 - Marketa Vondrousova Czech Republic 1,363 14
    40 - Lulu Sun New Zealand 1,300 20
    41 - Karolina Pliskova Czech Republic 1,265 20
    42 - Ons Jabeur Tunisia 1,226 16
    43 1 Elina Avanesyan Armenia 1,182 23
    44 1 Marie Bouzkova Czech Republic 1,178 27
    45 1 Katerina Siniakova Czech Republic 1,177 27
    46 3 Rebecca Sramkova Slovakia 1,166 24
    47 - Peyton Stearns USA 1,139 27
    48 - Caroline Garcia France 1,099 17
    49 - Yue Yuan China 1,082 29
    50 - Clara Tauson Danish 1,070 25
    51 - Olga Danilovic Serbia 1,055 18
    52 - Elisabetta Cocciaretto Italy 1,048 26
    53 1 Viktoriya Tomova Bulgaria 1,047 29
    54 1 Jessica Bouzas Maneiro Spain 1,046 26
    55 1 Moyuka Uchijima Japan 1,040 30
    56 1 Anhelina Kalinina Ukraine 1,030 25
    57 2 Emma Raducanu United Kingdom 1,025 14
    58 2 Naomi Osaka Japan 1,014 17
    59 2 Katie Volynets USA 991 25
    60 2 Camila Osorio Colombia 989 23
    61 2 Kamilla Rakhimova Russia 987 32
    62 2 Wang Yafan China 983 24
    63 10 Diane Parry France 979 25
    64 1 Ashlyn Krueger USA 969 25
    65 3 Mayar Sherif Egypt 955 25
    66 - Varvara Gracheva France 949 27
    67 - Mccartney Kessler USA 927 25
    68 1 Taylor Townsend USA 916 18
    69 1 Sorana Cirstea Romania 914 17
    70 2 Caroline Wozniacki Danish 908 13
    71 3 Bernarda Pera USA 896 24
    72 3 Anna Blinkova Russia 893 32
    73 3 Kudermetova V. Russia 888 27
    74 3 Lucia Bronzetti Italy 887 30
    75 4 Cristina Bucsa Spain 885 26
    76 2 Sloane Stephens USA 882 25
    77 19 Renata Zarazua Mexico 882 32
    78 2 Arantxa Rus 871 33
    79 - Erika Andreeva Russia 868 27
    80 1 Caroline Dolehide USA 864 26
    81 1 Irina-Camelia Begu Romania 853 15
    82 1 Laura Siegemund Germany 851 21
    83 1 Sofia Kenin USA 848 25
    84 19 Alycia Parks USA 841 33
    85 - Sonay Kartal United Kingdom 836 16
    86 - Cristian Jaqueline Romania 832 26
    87 - Tatjana Maria Germany 826 36
    88 - Suzan Lamens Netherlands 821 30
    89 1 Zeynep Sonmez Turkey 818 25
    90 1 Jule Niemeier Germany 816 26
    91 2 Maria Lourdes Carle Argentina 810 31
    92 - Hailey Baptiste USA 805 26
    93 - Anna Bondar Hungary 800 35
    94 - Greet Minnen Belgium 791 29
    95 - Li, Ann USA 787 28
    96 - Olivia Gadecki Australia 781 26
    97 - Wang Xiy. China 774 27
    98 25 Clara Burel France 770 28
    99 1 Nadia Podoroska Argentina 767 28
    100 1 Nuria Parrizas-Diaz Spain 766 31
    Thscore1.com
    FacebookFacebook TwitterTwitter TiktokTiktok YoutubeYoutube
    Copyright © 2024 Powered By Thscore All Rights Reserved.



    feed back