Mobile
APP
 
 
    Facebook Twitter Tiktok Youtube
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 1 Carlos Alcaraz Garfia Spain 11,050 18
    2 1 Jannik Sinner Italy 10,000 17
    3 - Alexander Zverev Germany 4,960 23
    4 1 Novak Djokovic Serbia 4,830 20
    5 1 Ben Shelton USA 3,970 22
    6 2 Taylor Fritz USA 3,935 22
    7 - Alex De Minaur Australia 3,935 22
    8 - Felix Auger-Aliassime Canada 3,845 27
    9 - Lorenzo Musetti Italy 3,840 22
    10 1 Jack Draper England 2,990 17
    11 2 Alexander Bublik Russia 2,870 29
    12 2 Casper Ruud Norway 2,835 21
    13 1 Daniil Medvedev Russia 2,760 24
    14 - Alejandro Davidovich Fokina Spain 2,635 26
    15 - Holger Rune Danish 2,590 21
    16 - Andrey Rublev Russia 2,520 26
    17 - Jiri Lehecka Czech Republic 2,325 23
    18 - Karen Khachanov Russia 2,320 24
    19 - Mensik Jakub Czech Republic 2,180 23
    20 - Tommy Paul USA 2,100 20
    21 - Cerundolo, Francisco Argentina 2,085 24
    22 - Flavio Cobolli Italy 2,025 30
    23 - Denis Shapovalov Canada 1,675 24
    24 - Joao Fonseca Brazil 1,657 22
    25 - Tallon Griekspoor Netherlands 1,615 27
    26 - Luciano Darderi Argentina 1,609 35
    27 - Cameron Norrie South Africa 1,573 27
    28 10 Learner Tien USA 1,550 26
    29 1 Arthur Rinderknech France 1,540 31
    30 1 Frances Tiafoe USA 1,510 22
    31 1 Valentin Vacherot Monaco 1,483 23
    32 - Tomas Machac Czech Republic 1,445 20
    33 - Brandon Nakashima USA 1,430 30
    34 - Stefanos Tsitsipas Greece 1,425 21
    35 4 Corentin Moutet France 1,408 27
    36 - Jaume Munar Spain 1,395 25
    37 - Ugo Humbert France 1,380 23
    38 3 Alex Michelsen USA 1,325 27
    39 3 Lorenzo Sonego Italy 1,265 29
    40 1 Arthur Fils France 1,260 18
    41 - Gabriel Diallo Canada 1,253 25
    42 1 Alexandre Muller France 1,230 30
    43 3 Zizou Bergs Belgium 1,218 27
    44 - Grigor Dimitrov Bulgaria 1,180 18
    45 - Sebastian Baez Argentina 1,155 28
    46 - Daniel Altmaier Germany 1,148 31
    47 - Nuno Borges Portugal 1,145 30
    48 4 Sebastian Korda USA 1,100 23
    49 1 Camilo Ugo Carabelli Argentina 1,078 30
    50 - Reilly Opelka USA 1,026 26
    51 2 Fabian Marozsan Hungary 1,025 24
    52 2 Miomir Kecmanovic Serbia 1,025 30
    53 2 Jenson Brooksby USA 1,017 22
    54 1 Alexei Popyrin Australia 1,000 25
    55 - Marton Fucsovics Hungary 963 20
    56 7 Matteo Berrettini Italy 945 21
    57 1 Damir Dzumhur Bosnia 937 34
    58 2 Valentin Royer France 936 29
    59 - Giovanni Mpetshi Perricard France 925 27
    60 - Tomas Martin Etcheverry Argentina 920 33
    61 - Francisco Comesana Argentina 904 27
    62 - Aleksandar Kovacevic USA 890 35
    63 1 Matteo Arnaldi Italy 883 25
    64 3 Ethan Quinn USA 864 26
    65 1 Terence Atmane France 862 26
    66 2 Kamil Majchrzak Poland 861 20
    67 5 Marcos Giron USA 855 28
    68 1 Arthur Cazaux France 848 22
    69 1 Gael Monfils France 825 20
    70 1 Adrian Mannarino France 817 25
    71 2 Jacob Fearnley United Kingdom 787 26
    72 2 Mariano Navone Argentina 785 29
    73 2 Mattia Bellucci Italy 783 29
    74 2 Raphael Collignon Belgium 779 25
    75 3 Hubert Hurkacz Poland 775 20
    76 3 Marin Cilic Croatia 765 19
    77 - Jesper De Jong Netherlands 763 24
    78 2 Botic Van De Zandschulp Netherlands 756 25
    79 4 Adam Walton Australia 740 29
    80 5 Filip Misolic Austria 726 25
    81 8 Alejandro Tabilo Canada 721 28
    82 5 Aleksandar Vukic Australia 718 31
    83 18 Hamad Medjedovic Serbia 718 20
    84 2 Juan Manuel Cerundolo Argentina 704 26
    85 4 Luca Nardi Italy 699 26
    86 2 Dalibor Svrcina Czech Republic 699 29
    87 9 Eliot Spizzirri USA 694 30
    88 2 Emilio Nava USA 684 27
    89 2 Pablo Carreno Busta Spain 681 27
    90 6 Quentin Halys France 679 29
    91 3 Roberto Bautista Agut Spain 670 24
    92 1 Shintaro Mochizuki Japan 669 28
    93 2 Pedro Martinez Spain 668 32
    94 37 Benjamin Bonzi France 667 24
    95 2 Alexander Shevchenko Russia 662 27
    96 2 Gaston, Hugo France 653 30
    97 2 Tristan Schoolkate Australia 649 32
    98 2 Thiago Agustin Tirante Argentina 649 28
    99 17 Laslo Djere Serbia 646 24
    100 1 Struff, Jan-Lennard Germany 636 28
    Thscore1.com
    FacebookFacebook TwitterTwitter TiktokTiktok YoutubeYoutube
    Copyright © 2025 Powered By Thscore All Rights Reserved.



    feed back