Mobile
APP
 
 
    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 - Jannik Sinner Italy 9,360 18
    2 - Novak Djokovic Serbia 7,460 18
    3 - Carlos Alcaraz Garfia Spain 7,360 17
    4 - Alexander Zverev Germany 7,035 24
    5 - Daniil Medvedev Russia 6,275 18
    6 - Andrey Rublev Russia 4,805 25
    7 - Hubert Hurkacz Poland 4,055 22
    8 - Casper Ruud Norway 3,855 23
    9 - Grigor Dimitrov Bulgaria 3,655 21
    10 - Alex De Minaur Australia 3,435 23
    11 - Stefanos Tsitsipas Greece 3,425 23
    12 - Taylor Fritz USA 3,120 22
    13 - Ben Shelton USA 3,110 25
    14 - Tommy Paul USA 2,985 21
    15 - Holger Rune Danish 2,780 24
    16 - Sebastian Korda USA 2,545 25
    17 - Ugo Humbert France 2,330 27
    18 - Lorenzo Musetti Italy 2,255 30
    19 - Felix Auger-Aliassime Canada 2,170 24
    20 - Frances Tiafoe USA 2,120 25
    21 1 Alejandro Tabilo Canada 1,978 26
    22 1 Karen Khachanov Russia 1,930 25
    23 2 Sebastian Baez Argentina 1,800 30
    24 - Arthur Fils France 1,770 26
    25 - Jack Draper England 1,695 23
    26 - Nicolas Jarry Chile 1,675 21
    27 - Alexander Bublik Russia 1,650 27
    28 - Alexei Popyrin Australia 1,635 23
    29 - Cerundolo, Francisco Argentina 1,495 28
    30 - Matteo Arnaldi Italy 1,470 26
    31 - Flavio Cobolli Italy 1,418 32
    32 1 Jordan Thompson Australia 1,376 26
    33 1 Tomas Martin Etcheverry Argentina 1,335 29
    34 1 Nuno Borges Portugal 1,325 31
    35 1 Struff, Jan-Lennard Germany 1,320 26
    36 1 Mariano Navone Argentina 1,303 25
    37 1 Luciano Darderi Argentina 1,291 32
    38 6 Jiri Lehecka Czech Republic 1,255 20
    39 - Tomas Machac Czech Republic 1,224 23
    40 - Tallon Griekspoor Netherlands 1,210 24
    41 - Zhang Zhizhen China 1,185 23
    42 - Adrian Mannarino France 1,170 29
    43 - Pedro Martinez Spain 1,168 28
    44 - Matteo Berrettini Italy 1,160 18
    45 - Gael Monfils France 1,155 21
    46 - Marcos Giron USA 1,150 29
    47 - Cameron Norrie South Africa 1,120 26
    48 10 Lorenzo Sonego Italy 1,116 30
    49 3 Alex Michelsen USA 1,115 33
    50 2 Brandon Nakashima USA 1,105 30
    51 2 Fabian Marozsan Hungary 1,090 27
    52 2 Giovanni Mpetshi Perricard France 1,062 27
    53 2 Yoshihito Nishioka Japan 974 25
    54 1 Miomir Kecmanovic Serbia 940 30
    55 1 Roberto Carballes Baena Spain 916 31
    56 - Arthur Rinderknech France 915 33
    57 2 Roman Safiullin Russia 910 27
    58 3 Sebastian Ofner Austria 904 31
    59 2 Alejandro Davidovich Fokina Spain 900 23
    60 3 Pavel Kotov Russia 864 21
    61 1 Alexander Shevchenko Russia 855 31
    62 3 Hijikata R. Australia 848 33
    63 2 Gaston, Hugo France 830 29
    64 2 Facundo Diaz Acosta Argentina 827 26
    65 1 Mensik Jakub Czech Republic 812 22
    66 - Dusan Lajovic Serbia 811 20
    67 - Roberto Bautista Agut Spain 791 27
    68 1 Seyboth Wild, Thiago Brazil 790 27
    69 1 Corentin Moutet France 780 26
    70 - James Duckworth Australia 764 26
    71 - Fabio Fognini Italy 759 28
    72 5 Juncheng Shang China 754 24
    73 1 Nagal Sumit India 747 26
    74 1 Botic Van De Zandschulp Netherlands 739 29
    75 1 Thiago Monteiro Brazil 739 21
    76 1 Aleksandar Kovacevic USA 738 29
    77 1 Alexandre Muller France 732 32
    78 12 David Goffin Belgium 725 28
    79 1 Federico Coria Argentina 714 32
    80 5 Zizou Bergs Belgium 697 23
    81 2 Marton Fucsovics Hungary 694 21
    82 1 Damir Dzumhur Bosnia 689 22
    83 3 Dominik Koepfer Germany 686 24
    84 2 Jaume Munar Spain 682 29
    85 2 Emil Ruusuvuori Finland 673 22
    86 2 Thanasi Kokkinakis Australia 672 22
    87 1 Christopher O'connell Australia 671 27
    88 - Taro Daniel USA 639 31
    89 - Daniel Altmaier Germany 637 29
    90 2 Luca Nardi Italy 612 25
    91 6 Arthur Cazaux France 609 23
    92 2 Aleksandar Vukic Australia 609 31
    93 - Camilo Ugo Carabelli Argentina 608 27
    94 1 Thiago Agustin Tirante Argentina 602 26
    95 1 Adam Walton Australia 601 32
    96 2 Yannick Hanfmann Germany 591 30
    97 6 Max Purcell Australia 585 30
    98 11 Borna Coric Croatia 582 24
    99 - Karatsev, Aslan Russia 582 17
    100 1 Maximilian Marterer Germany 561 24
    Thscore.vip
    FacebookFacebook TwitterTwitter TiktokTiktok YoutubeYoutube
    Copyright © 2024 Powered By Thscore All Rights Reserved.



    feed back