Mobile
APP
 
 
    Facebook Twitter Tiktok Youtube
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 - Jannik Sinner Italy 11,830 17
    2 - Alexander Zverev Germany 7,635 21
    3 - Carlos Alcaraz Garfia Spain 7,010 18
    4 - Taylor Fritz USA 5,350 22
    5 - Daniil Medvedev Russia 5,030 17
    6 - Casper Ruud Norway 4,210 25
    7 - Novak Djokovic Serbia 3,900 18
    8 - Alex De Minaur Australia 3,535 23
    9 - Andrey Rublev Russia 3,520 27
    10 - Grigor Dimitrov Bulgaria 3,200 19
    11 1 Tommy Paul USA 3,195 21
    12 1 Stefanos Tsitsipas Greece 3,195 22
    13 - Holger Rune Danish 2,910 23
    14 - Ugo Humbert France 2,765 26
    15 1 Lorenzo Musetti Italy 2,600 28
    16 1 Frances Tiafoe USA 2,560 26
    17 1 Hubert Hurkacz Poland 2,555 20
    18 3 Jack Draper England 2,530 21
    19 - Karen Khachanov Russia 2,410 24
    20 1 Ben Shelton USA 2,280 24
    21 1 Arthur Fils France 2,280 25
    22 - Sebastian Korda USA 2,065 22
    23 6 Felix Auger-Aliassime Canada 1,905 25
    24 1 Alexei Popyrin Australia 1,840 22
    25 1 Tomas Machac Czech Republic 1,805 22
    26 3 Alejandro Tabilo Canada 1,705 26
    27 - Jordan Thompson Australia 1,695 24
    28 - Sebastian Baez Argentina 1,690 27
    29 5 Jiri Lehecka Czech Republic 1,660 20
    30 - Giovanni Mpetshi Perricard France 1,651 27
    31 - Cerundolo, Francisco Argentina 1,620 29
    32 - Flavio Cobolli Italy 1,512 29
    33 3 Nuno Borges Portugal 1,445 27
    34 1 Matteo Berrettini Italy 1,380 21
    35 2 Brandon Nakashima USA 1,355 33
    36 2 Nicolas Jarry Chile 1,340 22
    37 4 Alexander Bublik Russia 1,330 25
    38 1 Tomas Martin Etcheverry Argentina 1,315 29
    39 1 Matteo Arnaldi Italy 1,305 24
    40 - Tallon Griekspoor Netherlands 1,280 23
    41 11 Gael Monfils France 1,280 22
    42 1 Alex Michelsen USA 1,270 32
    43 1 Struff, Jan-Lennard Germany 1,240 23
    44 1 Pedro Martinez Spain 1,220 29
    45 1 Luciano Darderi Argentina 1,198 32
    46 1 Marcos Giron USA 1,175 27
    47 1 Mariano Navone Argentina 1,173 29
    48 1 Mensik Jakub Czech Republic 1,162 22
    49 2 Zhang Zhizhen China 1,140 28
    50 - Juncheng Shang China 1,115 24
    51 4 Miomir Kecmanovic Serbia 1,096 29
    52 4 Cameron Norrie South Africa 1,082 25
    53 2 Roberto Bautista Agut Spain 1,067 24
    54 1 David Goffin Belgium 1,029 25
    55 1 Lorenzo Sonego Italy 1,026 32
    56 2 Denis Shapovalov Canada 1,006 26
    57 2 Roberto Carballes Baena Spain 981 31
    58 2 Alexandre Muller France 965 28
    59 2 Fabian Marozsan Hungary 960 27
    60 6 Zizou Bergs Belgium 948 25
    61 1 Arthur Rinderknech France 927 31
    62 1 Jaume Munar Spain 922 29
    63 1 Roman Safiullin Russia 823 29
    64 6 Benjamin Bonzi France 819 32
    65 2 Yoshihito Nishioka Japan 807 26
    66 2 Alejandro Davidovich Fokina Spain 790 26
    67 2 Yunchaokete Bu China 784 27
    68 1 Aleksandar Vukic Australia 778 30
    69 - Corentin Moutet France 772 22
    70 6 Christopher O'connell Australia 770 26
    71 6 Thanasi Kokkinakis Australia 766 19
    72 7 Hijikata R. Australia 759 32
    73 5 Facundo Diaz Acosta Argentina 758 21
    74 3 Quentin Halys France 756 23
    75 2 Adrian Mannarino France 751 32
    76 2 Kei Nishikori Japan 743 13
    77 5 Alexander Shevchenko Russia 743 27
    78 2 Arthur Cazaux France 732 24
    79 3 Seyboth Wild, Thiago Brazil 732 27
    80 5 Dusan Lajovic Serbia 717 17
    81 - Gaston, Hugo France 703 23
    82 1 Damir Dzumhur Bosnia 679 24
    83 7 Luca Nardi Italy 675 25
    84 2 Botic Van De Zandschulp Netherlands 672 25
    85 - Francisco Comesana Argentina 662 29
    86 1 Gabriel Diallo Canada 646 24
    87 1 Borna Coric Croatia 639 26
    88 1 Fabio Fognini Italy 637 26
    89 5 James Duckworth Australia 637 25
    90 1 Adam Walton Australia 636 34
    91 5 Nagal Sumit India 635 27
    92 6 Jacob Fearnley United Kingdom 632 14
    93 1 Otto Virtanen Finland 627 21
    94 1 Camilo Ugo Carabelli Argentina 624 28
    95 3 Yannick Hanfmann Germany 618 26
    96 1 Federico Coria Argentina 617 34
    97 2 Pavel Kotov Russia 612 22
    98 14 Hamad Medjedovic Serbia 611 20
    99 1 Marton Fucsovics Hungary 611 20
    100 1 Mattia Bellucci Italy 605 33
    Thscore1.com
    FacebookFacebook TwitterTwitter TiktokTiktok YoutubeYoutube
    Copyright © 2025 Powered By Thscore All Rights Reserved.



    feed back