Mobile
APP
 
 
    Facebook Twitter Tiktok Youtube
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 - Carlos Alcaraz Garfia Spain 11,540 20
    2 - Jannik Sinner Italy 10,780 17
    3 - Alexander Zverev Germany 5,930 23
    4 - Novak Djokovic Serbia 4,830 19
    5 - Taylor Fritz USA 4,675 22
    6 - Ben Shelton USA 4,280 23
    7 - Jack Draper England 3,690 17
    8 - Alex De Minaur Australia 3,545 23
    9 - Lorenzo Musetti Italy 3,505 20
    10 - Karen Khachanov Russia 3,280 25
    11 - Holger Rune Danish 3,090 22
    12 - Casper Ruud Norway 2,755 23
    13 - Felix Auger-Aliassime Canada 2,755 28
    14 - Andrey Rublev Russia 2,610 28
    15 - Tommy Paul USA 2,510 21
    16 - Jiri Lehecka Czech Republic 2,415 25
    17 - Mensik Jakub Czech Republic 2,380 23
    18 - Daniil Medvedev Russia 2,370 22
    19 - Alexander Bublik Russia 2,245 28
    20 - Alejandro Davidovich Fokina Spain 2,225 26
    21 - Cerundolo, Francisco Argentina 2,135 26
    22 - Tomas Machac Czech Republic 2,110 21
    23 - Arthur Fils France 2,070 19
    24 - Ugo Humbert France 2,045 22
    25 - Flavio Cobolli Italy 2,040 28
    26 - Denis Shapovalov Canada 1,838 23
    27 - Stefanos Tsitsipas Greece 1,830 23
    28 - Grigor Dimitrov Bulgaria 1,645 18
    29 - Frances Tiafoe USA 1,640 24
    30 - Luciano Darderi Argentina 1,584 35
    31 - Tallon Griekspoor Netherlands 1,565 26
    32 - Alex Michelsen USA 1,485 27
    33 - Brandon Nakashima USA 1,420 30
    34 - Cameron Norrie South Africa 1,397 26
    35 - Gabriel Diallo Canada 1,308 25
    36 - Giovanni Mpetshi Perricard France 1,275 26
    37 - Jaume Munar Spain 1,253 25
    38 - Alexandre Muller France 1,168 29
    39 - Corentin Moutet France 1,146 26
    40 - Alexei Popyrin Australia 1,140 24
    41 - Sebastian Baez Argentina 1,135 27
    42 - Joao Fonseca Brazil 1,129 21
    43 - Camilo Ugo Carabelli Argentina 1,123 29
    44 - Lorenzo Sonego Italy 1,090 29
    45 - Benjamin Bonzi France 1,089 26
    46 - Zizou Bergs Belgium 1,089 27
    47 - Miomir Kecmanovic Serbia 1,086 30
    48 - Roberto Bautista Agut Spain 1,035 28
    49 1 Daniel Altmaier Germany 1,003 29
    50 1 Marcos Giron USA 1,000 26
    51 1 Nuno Borges Portugal 995 29
    52 1 Gael Monfils France 975 21
    53 2 Adrian Mannarino France 947 28
    54 5 Learner Tien USA 945 26
    55 1 Fabian Marozsan Hungary 935 25
    56 1 Arthur Rinderknech France 932 31
    57 1 Matteo Berrettini Italy 925 20
    58 1 Marton Fucsovics Hungary 916 21
    59 1 Marin Cilic Croatia 914 19
    60 1 Francisco Comesana Argentina 912 29
    61 1 Kamil Majchrzak Poland 903 21
    62 1 Reilly Opelka USA 895 24
    63 1 Tomas Martin Etcheverry Argentina 890 33
    64 10 Jacob Fearnley United Kingdom 889 25
    65 - Mattia Bellucci Italy 884 31
    66 - Hamad Medjedovic Serbia 883 21
    67 - Pedro Martinez Spain 873 35
    68 - Damir Dzumhur Bosnia 868 32
    69 1 Aleksandar Kovacevic USA 862 34
    70 1 Terence Atmane France 852 25
    71 1 Hubert Hurkacz Poland 835 20
    72 14 Juan Manuel Cerundolo Argentina 829 28
    73 - Matteo Arnaldi Italy 825 24
    74 - Yunchaokete Bu China 811 32
    75 4 Quentin Halys France 806 29
    76 1 Adam Walton Australia 803 31
    77 1 Laslo Djere Serbia 801 23
    78 1 Jordan Thompson Australia 795 19
    79 1 Sebastian Korda USA 795 19
    80 1 Jesper De Jong Netherlands 784 24
    81 1 Ethan Quinn USA 773 27
    82 1 Mariano Navone Argentina 770 30
    83 1 Botic Van De Zandschulp Netherlands 759 22
    84 1 Arthur Cazaux France 757 21
    85 1 Luca Nardi Italy 740 28
    86 1 Jenson Brooksby USA 737 19
    87 - David Goffin Belgium 734 23
    88 2 Valentin Royer France 677 29
    89 2 Raphael Collignon Belgium 677 25
    90 2 Roman Safiullin Russia 676 25
    91 2 Kei Nishikori Japan 675 22
    92 2 Filip Misolic Austria 671 21
    93 2 Aleksandar Vukic Australia 668 29
    94 22 Thiago Agustin Tirante Argentina 660 29
    95 1 Tristan Schoolkate Australia 654 34
    96 1 Alexander Shevchenko Russia 652 28
    97 1 Struff, Jan-Lennard Germany 648 27
    98 1 Mackenzie Mcdonald USA 642 24
    99 1 Dalibor Svrcina Czech Republic 641 29
    100 1 Emilio Nava USA 633 29
    Thscore1.com
    FacebookFacebook TwitterTwitter TiktokTiktok YoutubeYoutube
    Copyright © 2025 Powered By Thscore All Rights Reserved.



    feed back