Mobile
APP
 
 
    Facebook Twitter Tiktok Youtube
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 - Jannik Sinner Italy 10,380 16
    2 - Carlos Alcaraz Garfia Spain 8,850 20
    3 - Alexander Zverev Germany 7,285 23
    4 - Taylor Fritz USA 4,675 20
    5 - Jack Draper England 4,610 18
    6 - Novak Djokovic Serbia 4,230 19
    7 1 Lorenzo Musetti Italy 3,860 21
    8 1 Casper Ruud Norway 3,655 23
    9 - Alex De Minaur Australia 3,635 23
    10 - Holger Rune Danish 3,440 23
    11 - Daniil Medvedev Russia 3,290 20
    12 - Tommy Paul USA 3,210 21
    13 - Ben Shelton USA 2,980 24
    14 - Arthur Fils France 2,845 22
    15 2 Andrey Rublev Russia 2,820 29
    16 1 Frances Tiafoe USA 2,665 26
    17 1 Grigor Dimitrov Bulgaria 2,595 19
    18 - Cerundolo, Francisco Argentina 2,475 28
    19 - Mensik Jakub Czech Republic 2,272 23
    20 - Stefanos Tsitsipas Greece 2,270 23
    21 1 Ugo Humbert France 2,155 23
    22 1 Tomas Machac Czech Republic 2,110 22
    23 - Sebastian Korda USA 2,020 20
    24 - Karen Khachanov Russia 1,960 26
    25 - Alexei Popyrin Australia 1,950 25
    26 9 Flavio Cobolli Italy 1,920 31
    27 3 Felix Auger-Aliassime Canada 1,875 27
    28 3 Hubert Hurkacz Poland 1,830 19
    29 3 Alejandro Davidovich Fokina Spain 1,770 26
    30 2 Matteo Berrettini Italy 1,720 23
    31 4 Denis Shapovalov Canada 1,701 23
    32 3 Brandon Nakashima USA 1,690 33
    33 - Alex Michelsen USA 1,550 30
    34 3 Jiri Lehecka Czech Republic 1,505 22
    35 1 Tallon Griekspoor Netherlands 1,485 26
    36 3 Matteo Arnaldi Italy 1,415 24
    37 5 Giovanni Mpetshi Perricard France 1,414 24
    38 2 Sebastian Baez Argentina 1,410 29
    39 1 Alexandre Muller France 1,388 30
    40 2 Jordan Thompson Australia 1,375 20
    41 - Nuno Borges Portugal 1,285 28
    42 - Gael Monfils France 1,265 19
    43 - Marcos Giron USA 1,265 26
    44 - Lorenzo Sonego Italy 1,205 28
    45 - Luciano Darderi Argentina 1,159 34
    46 - Miomir Kecmanovic Serbia 1,146 31
    47 - David Goffin Belgium 1,105 24
    48 - Pedro Martinez Spain 1,070 33
    49 8 Roberto Bautista Agut Spain 1,064 26
    50 1 Zizou Bergs Belgium 1,051 24
    51 1 Camilo Ugo Carabelli Argentina 1,040 29
    52 2 Quentin Halys France 1,039 26
    53 2 Tomas Martin Etcheverry Argentina 1,025 31
    54 1 Gabriel Diallo Canada 997 25
    55 1 Jacob Fearnley United Kingdom 991 22
    56 - Fabian Marozsan Hungary 990 28
    57 1 Jaume Munar Spain 962 26
    58 4 Kei Nishikori Japan 953 22
    59 - Laslo Djere Serbia 952 24
    60 - Benjamin Bonzi France 943 27
    61 - Alejandro Tabilo Canada 940 25
    62 11 Alexander Bublik Russia 915 28
    63 - Roberto Carballes Baena Spain 914 28
    64 - Francisco Comesana Argentina 911 28
    65 - Joao Fonseca Brazil 907 21
    66 - Daniel Altmaier Germany 906 30
    67 - Learner Tien USA 893 28
    68 - Mattia Bellucci Italy 891 30
    69 - Damir Dzumhur Bosnia 875 30
    70 - Yunchaokete Bu China 874 33
    71 - Juncheng Shang China 822 20
    72 1 Roman Safiullin Russia 816 26
    73 3 Corentin Moutet France 812 23
    74 3 Hamad Medjedovic Serbia 811 23
    75 3 Arthur Rinderknech France 801 31
    76 4 Aleksandar Kovacevic USA 799 31
    77 2 Yoshihito Nishioka Japan 794 21
    78 1 Hijikata R. Australia 792 30
    79 2 Zhang Zhizhen China 785 26
    80 2 Aleksandar Vukic Australia 783 28
    81 9 Cameron Norrie South Africa 762 27
    82 - Christopher O'connell Australia 762 25
    83 9 Gaston, Hugo France 753 26
    84 - Raphael Collignon Belgium 750 25
    85 2 Borna Coric Croatia 741 26
    86 1 Vit Kopriva Czech Republic 715 26
    87 1 Struff, Jan-Lennard Germany 690 27
    88 1 Jesper De Jong Netherlands 690 24
    89 - Botic Van De Zandschulp Netherlands 670 23
    90 6 Hugo Dellien Bolivia 656 28
    91 - Adam Walton Australia 653 33
    92 - James Duckworth Australia 651 24
    93 2 Reilly Opelka USA 651 21
    94 1 Chun Hsin Tseng Taiwan 648 25
    95 1 Luca Nardi Italy 645 29
    96 8 Kamil Majchrzak Poland 645 19
    97 1 Mariano Navone Argentina 620 31
    98 1 Mackenzie Mcdonald USA 617 25
    99 1 Pablo Carreno Busta Spain 615 26
    100 1 Nishesh Basavareddy USA 598 26
    Thscore1.com
    FacebookFacebook TwitterTwitter TiktokTiktok YoutubeYoutube
    Copyright © 2025 Powered By Thscore All Rights Reserved.



    feed back