Mobile
APP
 
 
    Facebook Twitter Tiktok Youtube
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 - Marcelo Arevalo El Salvador 10,190 22
    1 - Mate Pavic Croatia 10,190 22
    3 - Harri Heliovaara Finland 7,880 24
    4 - Henry Patten England 7,880 25
    5 - Kevin Krawietz Germany 6,360 21
    6 - Tim Puetz Germany 6,270 20
    7 2 Simone Bolelli Italy 5,660 21
    8 - Andrea Vavassori Italy 5,660 24
    9 2 Jordan Thompson Australia 5,460 18
    10 - Marcel Granollers Spain 4,855 16
    11 - Horacio Zeballos Argentina 4,855 19
    12 - Max Purcell Australia 4,680 11
    13 1 Nikola Mektic Croatia 4,520 26
    14 1 Lloyd Glasspool England 4,490 31
    15 - Neal Skupski England 4,260 25
    16 - Julian Cash England 4,150 31
    17 - Michael Venus New Zealand 3,910 27
    18 - Evan King USA 3,175 34
    19 1 Andres Molteni Argentina 3,135 24
    20 1 Joe Salisbury England 3,090 23
    21 2 Christian Harrison USA 3,015 36
    22 3 Fabien Reboul France 2,905 31
    23 - Nathaniel Lammons USA 2,780 26
    24 - Jackson Withrow USA 2,780 34
    25 3 Maximo Gonzalez Argentina 2,730 19
    26 5 Sadio Doumbia France 2,605 36
    27 1 Andre Goransson Sweden 2,590 25
    28 1 John Peers Australia 2,565 30
    29 1 Jamie Murray Scotland 2,550 32
    30 - Rajeev Ram USA 2,515 28
    31 2 Sem Verbeek Netherlands 2,500 25
    32 - Edouard Roger-Vasselin France 2,430 23
    33 - Rohan Bopanna India 2,360 23
    34 1 Rafael Matos Brazil 2,320 27
    35 1 Jan Zielinski Poland 2,310 27
    36 3 Matthew Ebden South Africa 2,272 24
    37 4 Sander Arends Netherlands 2,250 31
    38 1 Robert Galloway USA 2,245 34
    39 1 Hugo Nys France 2,230 27
    40 - Manuel Guinard France 2,220 27
    41 5 Yuki Bhambri India 2,215 28
    42 - Luke Johnson England 2,210 32
    43 - Sander Gille Belgium 2,040 28
    44 - Alexander Erler Austria 2,012 33
    45 - Marcelo Melo Brazil 1,955 26
    46 4 Ariel Behar Uruguay 1,915 30
    47 - Guido Andreozzi Argentina 1,910 34
    48 - Romain Arneodo France 1,891 29
    49 - Francisco Cabral Portugal 1,870 32
    50 4 Constantin Frantzen Germany 1,865 33
    51 2 Lucas Miedler Austria 1,818 33
    52 - Adam Pavlasek Czech Republic 1,770 27
    53 2 Santiago Gonzalez Mexico 1,760 32
    54 - Theo Arribage France 1,725 41
    55 3 Joran Vliegen Belgium 1,715 30
    56 8 Fernando Romboli Brazil 1,680 36
    57 2 Hendrik Jebens Germany 1,666 29
    58 2 Ivan Dodig Croatia 1,635 28
    59 - Mark Wallner Germany 1,571 39
    59 - Schnaitter Jakob Germany 1,571 39
    61 4 Albano Olivetti France 1,516 24
    62 1 John-Patrick Smith Australia 1,492 24
    63 1 Gregoire Jacq France 1,460 30
    64 1 Orlando Luz Brazil 1,433 34
    65 3 Miguel Reyes-Varela Mexico 1,386 30
    66 1 Nicolas Barrientos Colombia 1,384 33
    67 - Jj Tracy USA 1,367 31
    68 1 N.Sriram Balaji India 1,360 31
    69 3 Patrik Rikl USA 1,355 29
    70 - Petr Nouza Czech Republic 1,335 30
    71 1 Robert Cash USA 1,293 24
    72 1 Matthew Christopher Romios Australia 1,286 38
    73 1 Austin Krajicek USA 1,276 26
    74 1 Robin Haase Netherlands 1,261 28
    75 2 Rithvik Choudary Bollipalli India 1,199 32
    76 - Skander Mansouri Tunisia 1,195 23
    77 6 Jean-Julien Rojer Netherlands 1,170 24
    78 - Piotr Matuszewski Poland 1,168 31
    79 2 Mackenzie Mcdonald USA 1,120 15
    80 1 Diego Hidalgo Ecuador 1,112 26
    81 1 Alex Michelsen USA 1,095 13
    82 1 Bart Stevens Netherlands 1,095 28
    83 3 Ryan Seggerman USA 1,085 35
    84 - Karol Drzewiecki Poland 1,080 35
    85 - David Pel Netherlands 1,025 32
    86 - Pedro Martinez Spain 1,000 21
    87 1 Tomas Machac Czech Republic 990 12
    88 1 Jakub Paul Switzerland 955 29
    89 2 Gonzalo Escobar Ecuador 950 22
    90 - V. Kirkov USA 945 35
    91 - Marcelo Demoliner Brazil 941 26
    92 - Matwe Middelkoop Netherlands 891 27
    93 1 Cleeve Harper Canada 878 35
    94 1 Sebastian Korda USA 870 10
    95 1 Ray Ho Taiwan 863 38
    96 3 Andreas Mies Germany 861 24
    97 1 Vijay Sundar Prashanth India 845 34
    98 1 Inigo Cervantes Spain 822 36
    99 1 Jaume Munar Spain 820 10
    100 1 Denys Molchanov Moldova 814 32
    Thscore1.com
    FacebookFacebook TwitterTwitter TiktokTiktok YoutubeYoutube
    Copyright © 2025 Powered By Thscore All Rights Reserved.



    feed back